MLB Standings
National  League
NL East GP W L PCT GB STRK HOME AWAY DIV
y-Philadelphia 162 93 69 .574 -- Won 1 45-36 48-33 44-28
Florida 162 87 75 .537 6 Lost 1 43-38 44-37 42-30
Atlanta 162 86 76 .531 7 Lost 6 40-41 46-35 41-31
NY Mets 162 70 92 .432 23 Won 3 41-40 29-52 28-44
Washington 162 59 103 .364 34 Won 7 33-48 26-55 25-47
NL Central GP W L PCT GB STRK HOME AWAY DIV
y-St. Louis 162 91 71 .562 -- Lost 3 46-35 45-36 46-34
Chi. Cubs 161 83 78 .516 7 1/2 Lost 1 46-34 37-44 47-32
Milwaukee 162 80 82 .494 11 Won 3 40-41 40-41 42-37
Cincinnati 162 78 84 .481 13 Won 2 40-41 38-43 46-34
Houston 162 74 88 .457 17 Lost 3 44-37 30-51 31-47
Pittsburgh 161 62 99 .385 28 1/2 Lost 2 40-41 22-58 24-52
NL West GP W L PCT GB STRK HOME AWAY DIV
y-LA Dodgers 162 95 67 .586 -- Won 2 50-31 45-36 46-26
x-Colorado 162 92 70 .568 3 Lost 2 51-30 41-40 33-39
San Francisco 162 88 74 .543 7 Won 1 52-29 36-45 38-34
San Diego 162 75 87 .463 20 Lost 1 42-39 33-48 33-39
Arizona 162 70 92 .432 25 Won 1 36-45 34-47 30-42
American  League
AL East GP W L PCT GB STRK HOME AWAY DIV
y-NY Yankees 162 103 59 .636 -- Won 1 57-24 46-35 45-27
x-Boston 162 95 67 .586 8 Won 4 56-25 39-42 45-27
Tampa Bay 162 84 78 .519 19 Lost 1 52-29 32-49 40-32
Toronto 162 75 87 .463 28 Lost 3 44-37 31-50 26-46
Baltimore 162 64 98 .395 39 Won 4 39-42 25-56 24-48
AL Central GP W L PCT GB STRK HOME AWAY DIV
y-Minnesota 163 87 76 .534 -- Won 5 49-33 38-43 46-27
Detroit 163 86 77 .528 1 Lost 1 51-30 35-47 39-34
Chi. White Sox 162 79 83 .488 7 1/2 Lost 1 43-38 36-45 34-38
Kansas City 162 65 97 .401 21 1/2 Lost 3 33-48 32-49 32-40
Cleveland 162 65 97 .401 21 1/2 Lost 5 35-46 30-51 30-42
AL West GP W L PCT GB STRK HOME AWAY DIV
y-LA Angels 162 97 65 .599 -- Won 3 49-32 48-33 30-27
Texas 162 87 75 .537 10 Lost 2 48-33 39-42 30-27
Seattle 162 85 77 .525 12 Won 2 48-33 37-44 31-26
Oakland 162 75 87 .463 22 Lost 7 40-41 35-46 23-34