Box Score: Player Stats
Fresno St. Bulldogs at Nevada Wolfpack
Passing
Fresno St. Pos Comp-Att-% Yds TD INT
R. Colburn quarterback 24-35-6860% 362 2 1
Nevada Pos Comp-Att-% Yds TD INT
C. Kaepernick quarterback 6-12-5000% 45 0 0
Receiving
Fresno St. Pos Rec Yds Avg. TD
M. Moore linebacker 4 103 25.8 0
J. Hamler wide-receiver 4 98 24.5 1
C. West wide-receiver 7 77 11.0 0
S. Ajirotutu wide-receiver 4 38 9.5 1
L. Miller running-back 3 24 8.0 0
D. Newborn wide-receiver 1 12 12.0 0
R. Mathews running-back 1 10 10.0 0
Nevada Pos Rec Yds Avg. TD
B. Wimberly wide-receiver 3 25 8.3 0
C. Wellington wide-receiver 1 9 9.0 0
V. Green tight-end 1 8 8.0 0
S. Anderson wide-receiver 1 3 3.0 0
Rushing
Fresno St. Pos Att Yds Avg. TD
L. Miller running-back 10 55 5.5 0
R. Mathews running-back 8 32 4.0 0
R. Rouse running-back 5 19 3.8 0
R. Colburn quarterback 9 4 0.4 0
A. Harding running-back 2 3 1.5 0
M. Moore wide-receiver 1 -1 -1.0 0
Nevada Pos Att Yds Avg. TD
V. Taua running-back 17 179 10.5 2
L. Lippincott running-back 10 149 14.9 3
C. Kaepernick quarterback 12 95 7.9 2
L. Mark running-back 6 40 6.7 0
C. Randall running-back 2 1 0.5 0
T. Team 3 -3 -1.0 0